The short answer: a 1 kW solar system in India July 2026 costs ₹65,000–95,000 turnkey on-grid, net ₹35,000–65,000 after ₹30,000 PM Surya Ghar CFA. Expect ~110 units/month in metros (~1,300 units/year). This is the 1 kW graduate tier — first grid-subsidy step above balcony <1 kW. Not 500 W balcony shelf, not 3 kW MNRE decoder, not 200 W module tier.
1 kW turnkey ₹65–95k; CFA ₹30k; net ₹35–65k.
1 kW price tiers — BOM vs turnkey
| Tier | Contents | July 2026 ₹ | CFA eligible? |
|---|---|---|---|
| Module stack only | 3×330 Wp panels | ₹25,000–40,000 | No (no portal plant) |
| Kit (PV + inverter) | Panels + 1 kW inverter | ₹45,000–60,000 | Only via empanelled install |
| Turnkey on-grid | Full install + net-meter path | ₹65,000–95,000 | Yes → ₹30k CFA |
| Hybrid 1 kW + battery | PV + small battery | ₹1.10–1.40 lakh | PV portion only |
CFA maths @ 1 kW — gross to net
| Line | ₹ | Note |
|---|---|---|
| Gross turnkey (mid) | ₹80,000 | Empanelled quote |
| Central CFA | −₹30,000 | 1 kW slab |
| Net out-of-pocket | ₹50,000 | After DBT lands |
| MNRE benchmark check | ₹50,000/kW | Quote above risks rejection |
Yield — what 1 kW actually generates
| Band | Units/month | Units/year | Best city fit |
|---|---|---|---|
| Metro default | ~110 | ~1,300 | Mumbai, Bengaluru, Delhi |
| High-sun coast | ~120 | ~1,450 | Chennai, Goa |
| Inland low | ~100 | ~1,200 | Lucknow, Nagpur |
Size check: live calculator. If bill >200 units/mo, 1 kW may be undersized — see 2 kW tier.
Graduate fork — when to buy 1 kW vs stay balcony
| Your situation | Buy | Why |
|---|---|---|
| Bill 80–150 units/mo, balcony only | 500 W balcony | ₹0 CFA, no DISCOM wait |
| Small terrace 100–200 sq ft, bill 120–180 units | 1 kW grid | CFA ₹30k kicks in |
| Bill >250 units/mo | 2–3 kW | 1 kW too small |
| RWA bans façade, no roof | Defer or 500 W | 1 kW grid blocked |
Brand shelf @ 1 kW
| Channel | ₹ band | CFA path |
|---|---|---|
| Tata / Luminous EPC | ₹70–95k | Portal turnkey |
| Loom 1 kW grid kit | ₹65–85k | Empanelled install |
| Local empanelled | ₹65–80k | Price-first |
| Amazon micro kit | ₹40–55k | Usually ₹0 CFA |
Scheme structure: PM Surya Ghar decoder. Apply steps: portal walkthrough.
July 2026 update
1 kW turnkey ₹65–95k; CFA ₹30k; net ₹35–65k.
In July 2026, cross-check these figures against your bill; ranges assume daytime self-use and a typical residential tariff.
Editor’s take — James Holloway
1 kW is the subsidy graduate tier — the smallest plant that opens the ₹30k DBT door. If you only have a balcony rail, skip it and stay at 500 W. If you have 120 sq ft of roof and 150 units on the bill, this is your entry ticket.
1 kW pre-buy checklist
- Budget ₹65–95k gross, ₹35–65k net.
- Register portal before install for CFA.
- Confirm ALMM List-II modules from 1 Jun 2026.
- Roof area ≥100 sq ft for 3-panel layout.
- Scheme ends 31 Mar 2027 — allow DISCOM clock.
- Bill >200 units/mo → consider 2 kW tier.
🚀 Ready for Your Own Solar System?
Calculate the profitability for your location now – free and in just 3 minutes!
Start Calculation →